|  | Brad | | 77 | 18,906 |
|  | FPRob | | 10 | 3,065 |
|  | navaldesign | | 117 | 8,998 |
|  | navaldesign | | 13 | 2,732 |
|  | LadyEye | | 33 | 5,405 |
|  | VodaHost | | 1 | 2,091 |
|  | higge | | 3 | 758 |
|  | ShoppersCity.org | | 1 | 588 |
|  | Pablo |
05-29-2007 09:43 AM
by nzbr | 10 | 1,522 |
|  | trippover | | 1 | 823 |
|  | rhe |
05-22-2007 11:06 PM
by rhe | 4 | 689 |
|  | royb | | 2 | 741 |
|  | Collectors-info | | 5 | 1,195 |
|  | nbop | | 36 | 5,675 |
|  | Andy128 | | 5 | 740 |
|  | lorikirstein | | 2 | 643 |
|  | VodaHost | | 0 | 913 |
|  | luckystars62 | | 2 | 644 |
|  | Shona | | 3 | 650 |
|  | Aliens Anonymous | | 30 | 1,834 |
|  | matrixxxxxx1 | | 7 | 629 |
|  | Nite Producer | | 5 | 772 |
|  | Lincslady |
04-02-2007 02:10 PM
by karel | 12 | 1,586 |
|  | Nite Producer | | 6 | 664 |
|  | zuriatman | | 1 | 1,023 |
|  | LadyEye |
03-13-2007 10:06 PM
by karel | 5 | 917 |