|  | Marincky | | 8 | 78 |
|  | Karen Mac | | 1 | 157 |
|  | VodaBot | | 22 | 5,307 |
|  | VodaHost | | 11 | 127,208 |
|  | willows | | 4 | 521 |
|  | willows | | 0 | 397 |
|  | erwrssd | | 0 | 495 |
|  | Mook25 | | 13 | 776 |
|  | kasobus | | 4 | 587 |
|  | gsmithmaui | | 4 | 538 |
|  | warontherun |
07-06-2007 11:21 AM
by karel | 2 | 551 |
|  | David Marshall | | 3 | 497 |
|  | Karen Mac |
06-30-2007 08:01 PM
by higge | 1 | 464 |
|  | proactivator | | 3 | 488 |
|  | luis821defender | | 1 | 495 |
|  | proactivator | | 8 | 670 |
|  | jimchicago | | 3 | 504 |
|  | J3FFRØ | | 9 | 9,504 |
|  | ogreslayer | | 32 | 1,166 |
|  | asterix | | 1 | 557 |
|  | karel | | 17 | 939 |
|  | pristinelife | | 8 | 664 |
|  | pristinelife | | 3 | 609 |
|  | proactivator | | 9 | 658 |
|  | leebring | | 4 | 616 |
|  | koybus | | 3 | 923 |
|  | tschultz | | 4 | 1,062 |
|  | joshua77 | | 3 | 697 |
|  | karina_d | | 0 | 582 |
|  | MHoon623 | | 2 | 649 |
|  | gabainc | | 3 | 669 |
|  | karel | | 4 | 660 |
|  | Mook25 | | 10 | 713 |
|  | Karen Mac | | 5 | 620 |
|  | jlanno | | 2 | 741 |
|  | Bethers | | 6 | 673 |
|  | aconstas1 | | 3 | 632 |
|  | Mook25 | | 1 | 701 |
|  | Mook25 | | 3 | 710 |
|  | krisy | | 10 | 819 |
|  | willows | | 15 | 776 |
|  | karel | | 20 | 961 |
|  | m2babaey | | 2 | 673 |
|  | PlayItByBeer | | 10 | 712 |
|  | willows | | 1 | 595 |
|  | dougnez | | 6 | 647 |
|  | karel |
03-14-2007 01:00 PM
by karel | 0 | 666 |
|  | karel |
03-06-2007 09:54 PM
by karel | 6 | 699 |
|  | dougnez | | 3 | 700 |
|  | Geovanni | | 2 | 766 |
|  | sameer | | 1 | 711 |
|  | samcris | | 6 | 818 |
|  | Karen Ringrose | | 2 | 599 |
|  | drej_06 | | 14 | 813 |
|  | karel |
02-21-2007 02:53 PM
by Dori | 6 | 639 |
|  | zc290549 | | 0 | 581 |
|  | Collectors-info | | 16 | 748 |
|  | CarbonTerry | | 3 | 637 |
|  | leebring | | 13 | 912 |
|  | CDBASE7211 | | 2 | 631 |
|  | CarbonTerry | | 7 | 797 |
|  | planet777 | | 2 | 1,153 |
|  | MadMermaid | | 1 | 787 |
|  | willows | | 2 | 640 |