|  | faraday | | 2 | 246 |
|  | fathullistiwa | | 1 | 229 |
|  | 3dpete | | 10 | 383 |
|  | PennieNPence | | 13 | 435 |
|  | bsc1052 | | 1 | 252 |
|  | Kezialen | | 4 | 353 |
|  | jillsjewelrybox | | 2 | 579 |
|  | ptnfl | | 1 | 362 |
|  | ivo barbara | | 5 | 494 |
|  | salpro22 | | 2 | 438 |
|  | chobeegators | | 3 | 184 |
|  | lmw666 | | 7 | 527 |
|  | Dom2012 | | 2 | 418 |
|  | meorav | | 11 | 771 |
|  | paul@cpsannuity.com | | 2 | 454 |
|  | olaball | | 1 | 409 |
|  | davidlee9 | | 2 | 615 |
|  | doriyou | | 1 | 463 |
|  | viper225 | | 1 | 431 |
|  | davidlee9 | | 0 | 358 |
|  | mario3173 | | 1 | 432 |
|  | barbroberts | | 2 | 417 |
|  | lusopipe | | 1 | 492 |
|  | bitznbats | | 4 | 464 |
|  | jschro | | 1 | 419 |
|  | nhmelmac | | 5 | 576 |
|  | Patience | | 7 | 554 |
|  | bitznbats | | 0 | 309 |
|  | dougnez | | 3 | 436 |
|  | Paulo Figueiredo | | 2 | 448 |
|  | Vaynloc | | 8 | 493 |
|  | jollygreengiant | | 4 | 492 |
|  | ptnfl | | 2 | 366 |
|  | pristinelife | | 0 | 309 |
|  | lpat2003 | | 3 | 417 |
|  | mitchell500 | | 2 | 577 |
|  | PinCushionQueen | | 2 | 484 |
|  | FlyingSilverFox | | 14 | 737 |
|  | GreatGretsky | | 4 | 589 |
|  | matty smith | | 1 | 505 |
|  | yotta | | 5 | 497 |
|  | kevdite | | 3 | 564 |
|  | niome |
06-06-2007 07:18 AM
by niome | 4 | 591 |
|  | PinCushionQueen | | 2 | 526 |
|  | Debi | | 3 | 537 |
|  | PlayItByBeer | | 8 | 702 |
|  | ryanhitchings |
05-28-2007 11:54 AM
by nzbr | 4 | 819 |
|  | LadyEye | | 1 | 514 |
|  | PlayItByBeer | | 3 | 520 |
|  | beoptimist4life | | 8 | 545 |
|  | mpritchett | | 1 | 586 |
|  | SStephenson | | 3 | 1,215 |
|  | VodaHost | | 0 | 121,879 |
|  | kevdite | | 5 | 756 |
|  | warwickplates | | 7 | 575 |
|  | gideon45 | | 1 | 607 |
|  | Moosh89 | | 3 | 513 |
|  | 3dpete | | 2 | 610 |
|  | Maxamed | | 2 | 607 |
|  | dougnez | | 3 | 531 |