|  | VFRodriguez | | 59 | 897 |
|  | VodaHost | | 1 | 2,045 |
| |
|  | SAWMAN | | 2 | 71 |
|  | stulynn | | 0 | 60 |
|  | Alphatech | | 1 | 28 |
|  | Super_fly545 | | 4 | 236 |
|  | dimanochi | | 1 | 55 |
|  | dimanochi | | 4 | 82 |
|  | deansport |
10-22-2009 01:03 PM
by fawer | 2 | 50 |
|  | 8tomo8 | | 4 | 81 |
|  | jolynn10 | | 3 | 87 |
|  | ajdemarco | | 1 | 53 |
|  | lawnman777 | | 0 | 32 |
|  | asfchung | | 0 | 35 |
|  | RAFA | | 3 | 54 |
|  | das1989 | | 2 | 57 |
|  | Jehudah | | 0 | 55 |
|  | leebring | | 1 | 36 |
|  | Jehudah | | 0 | 29 |
|  | travelshow | | 1 | 35 |
|  | Alphatech | | 5 | 97 |
|  | profitandlasvegas | | 1 | 79 |
|  | abacotiger | | 4 | 88 |
|  | konrad | | 12 | 432 |
|  | walk |
10-18-2009 01:20 PM
by walk | 3 | 80 |
|  | sixpack | | 2 | 158 |
|  | monsieur net | | 1 | 46 |
|  | davwed6 | | 2 | 42 |
|  | optionmonster | | 7 | 90 |
|  | sankey | | 0 | 34 |
|  | Alphatech | | 1 | 56 |
|  | Roni Lee | | 6 | 105 |